π | Address: 508 Pine St, West Point, GA, 31833
ποΈ | Beds: 3
ππ» | Baths: 2
β¨ | Living Area: 1,446 SqFt
π³ | Lot/Parcel: 14,810 sq ft / 0941000090
π§± | Built: 1946
π | Garage: None (but has a storage building w/ attached carport)
β‘ | Utilities: Public Sewer, Public Water, Electric, Gas (fireplace not in use)
π¦ | Taxes: $1,141 / Per Year
π | Schools: Troup County School District
πͺ | Current Occupancy: Occupied
π§π½βπ§π½βπ§π½ | Occupancy at Close: Delivered Vacant
π | Roof Age & Notes: Tin roof <10 years old (good condition)
π‘οΈ | HVAC Age & Notes: Electric HVAC ~6 years old (good condition)
π οΈ | Foundation, Electrical, or Plumbing Issues:
π Property Notes: 3 bed / 2 bath home with 1,446 sq ft sitting on a spacious 14,810 sq ft lot in West Point. Major systems are solid β tin roof (<10 yrs) and electric HVAC (~6 yrs) in good condition. Includes a storage building with carport for extra value. Property needs foundation repair, cosmetic updates, and some electrical/safety fixes β the perfect value-add project for an investor. With repairs, this home has strong upside potential and an ARV of $205K. Priced to move at $149K, this is a deal you donβt want to miss!
File Name | Size | |
---|---|---|
508 Pine St - Inspection Report.pdf |
38kb
|
Download |
7 Bedrooms | 5 Baths | 4,287 ft