508 Lee Road 381, Valley, AL 36854

$75,000 โ€ข 2 Beds / 2 Baths โ€ข 1,245 SqFt
Offer Submission Deadline
  • Single Family House
  • 2
  • 2
  • 1990
  • 1245
  • 30162
  • No Garage

Description

๐Ÿ“Œ | Address: 508 Lee Road 381, Valley, AL, 36854

๐Ÿ›๏ธ | Beds: 2

๐Ÿ›€๐Ÿป | Baths: 2

๐Ÿ“ | Neighborhood: Lake Harding area

โœจ | Living Area:

๐ŸŒณ | Lot: 0.6 Acres

๐Ÿชง| Parcel: 01-05-16-0-000-001-034

๐Ÿงฑ | Built: 1990

โšก | Utilities: Septic, Public Water, Electric

๐Ÿฆ | Taxes: $173 / Per Year

๐ŸŽ“ | Schools: Lee County School District

๐Ÿ‘ช | Current Occupancy: Occupied

๐Ÿ›– | Roof Age & Notes: ~10+ years, some damaged spots but overall functional

๐ŸŒก๏ธ | HVAC Age & Notes: Electric system, 20+ years old; AC still functional but nearing replacement

๐Ÿ› ๏ธ | Foundation/Electrical/Plumbing Issues: Crawl space foundation (needs covering), spongy subfloor in spots, some water damage on walls/ceilings, missing outlet/switch covers

๐Ÿ’ฐ | Starting Price:

๐Ÿ’ธ | But-it-Now Price:

๐Ÿ’ต | ARV:

๐Ÿ“ | Property Notes: This 2-bedroom, 3-bath home sits on a strong foundation and offers plenty of potential for investors. It will need updatesโ€”including a roof replacement and cosmetic rehabโ€”but the property already has a functional layout, good-sized yard, and on-site parking. With utilities in place and a solid rental market in Phenix City, this is a great opportunity for a profitable flip or long-term rental.

Estimated Spread

  • ARV $190,000
  • Price $70,000
  • Spread $120,000

DOCS

File Name Size

508-Lee-Road-381-Inspection-Report_copy.pdf

38kb
Download

Similar Properties

single_propertie_
100 Bridges St, Lot 43, Sylvester, GA 31791
$ 20,000

2 Bedrooms | 1 Baths | 924 ft

single_propertie_
737 Mobley Rd, Columbus, GA 31904

3 Bedrooms | 2 Baths | 2,453 ft

single_propertie_
10039 Al-51, Opelika, AL 36804
$ 45,000

3 Bedrooms | 2 Baths | 900 ft

single_propertie_
164 Robert Taylor Rd, Lagrange, GA 30240
$ 75,000

3 Bedrooms | 2 Baths | 1,248 ft