π | Address: 317 48th St, Columbus, GA, 31904
ποΈ | Beds: 3
ππ» | Baths: 1
π | Neighborhood: Columbus, GA
β¨ | Living Area: 1,039
π³ | Lot: 0.21 acres
πͺ§| Parcel: 012 009 004
π§± | Built: 1953
β‘ | Utilities: Public Sewer, Public Water, Electric, Natural Gas (stove)
π¦ | Taxes: $4,989 / per year
π | Schools: Muscogee County School District
πͺ | Current Occupancy: Owner Occupied
π | Roof Age & Notes: ~10 years old, in decent condition
π‘οΈ | HVAC Age & Notes: Electric AC (1989, updated with new parts per seller); in working condition but may need replacement within 5 years
π οΈ | Foundation, Electrical, Plumbing Issues:
β’ Foundation: Crawl space, good condition
β’ Electrical: No major issues reported
β’ Plumbing: Sink shows minor leak + prior mold from old leak (repaired but evidence present)
π° | Starting Price: $85,000
πΈ | Buy-it-Now Price: $90,000
π΅ | ARV: $135,000
π | Property Notes: This 3BR/1BA Columbus home sits on a crawl space foundation with strong bones and public utilities already in place. The roof is in good shape (~10 yrs), and the HVAC is functional with recent updates, giving investors peace of mind on major systems. With only light-to-medium cosmetic updates needed such as ceiling touch-ups, fresh paint, and minor repairsβthis property offers excellent upside. itβs a great value-add opportunity for a profitable rental or flip in a solid neighborhood.
File Name | Size | |
---|---|---|
317 48th St - Inspection-Report.pdf |
38kb
|
Download |