2871 Barbara Rd, Columbus, GA 31907

$120,000 β€’ 3 Beds / 1.5 Baths β€’ 1,254 SqFt
Offer Submission Deadline
  • Single Family House
  • 3
  • 1.5
  • 1946
  • 1254
  • 1254
  • No Garage

Description

πŸ›οΈ | Beds: 3

πŸ›€πŸ» | Baths: 1.5

πŸ“ | Neighborhood: Columbus, GA

✨ | Living Area: 1,254 sq ft

🌳 | Lot: 0.44 acres

πŸͺ§| Parcel: 085 023 005

🧱 | Built: 1946

⚑ | Utilities: Public Sewer, Public Water, Electric, Gas (Gas water heater, Electric AC)

πŸŽ“ | Schools: Muscogee County School District

πŸ‘ͺ | Current Occupancy: Vacant

πŸ§‘πŸ½β€πŸ§‘πŸ½β€πŸ§’πŸ½ | Occupancy at Close: Vacant

πŸ›– | Roof Age & Notes: Over 10 years old, β€œok condition” but has signs of past leaks (ceiling damage).

🌑️ | HVAC Age & Notes: Electric AC unit over 10 years old; working but will need replacement within 5 years.

πŸ› οΈ | Foundation, Electrical, Plumbing Issues: Gas water heater (4 years old, good)

πŸ’° | Starting Price: $115,000

πŸ’Έ | Buy-it-Now Price: $120,000

πŸ’΅ | ARV: $175,000

πŸ“ | Property Notes: This is a great opportunity to own a 3 bed, 1.5 bath brick home in Columbus, GA! With over 1,200 sq ft on a slab foundation, this property is vacant and ready for your updates. Featuring public utilities, central HVAC, and solid bones, it’s the perfect project for a flip or rental hold. With some rehab, this home can shine again and deliver strong returns. Don’t miss this off-market deal!

Estimated Spread

  • ARV $175,000
  • Price $115,000
  • Spread $60,000

DOCS

File Name Size

2871 Barbara Rd - Inspection Report.pdf

38kb
Download

Similar Properties

single_propertie_
2236 Danbury Dr, Columbus, GA 31907
$ 80,000

3 Bedrooms | 1 Baths | 1,015 ft

single_propertie_
2589 Judson Ave, East Point, GA 30344
$ 135,000

3 Bedrooms | 1 Baths | 1,264 ft

single_propertie_
508 Pine St, West Point, GA 31833
$ 146,550

3 Bedrooms | 2 Baths | 1,446 ft