🛏 | Beds: 3
🛀🏻 | Baths: 2.5
✨ | Living Area: 2138
🌳 | Lot/Parcel: 0.66 Acres / 086 063 016
🧱 | Built:1960
🚗 | Garage: Attached single‑car garage
⚡ | Utilities:
City water
Likely city sewer
Electric service on site
Natural‑gas line supplies furnace & 25‑yr‑old water heater
🏦 | Taxes: $1,695 Per Year
🎓 | Schools: Muscogee County School District
👪 | Current Occupancy: Vacant
🛖 | Roof Age & Notes: Exact age not stated; asphalt‑shingle roof shows isolated damage and is expected to need full replacement within ≈5 years.
🌡 | HVAC Age & Notes: Central HVAC unit 11 years old with a gas furnace in good condition. A/C condenser works now but is projected to reach end‑of‑life in <5 years.
🛠 | Any Foundation, Electrical, or plumbing issues:
Foundation: Crawl‑space entry blocked, preventing full inspection. Interior floors are unlevel, spongy in areas, and show minor sub‑floor heaving—recommend structural evaluation.
Electrical: Missing cover plates on one outlet and one switch; one ceiling‑light cover missing—simple safety fixes.
Plumbing: Shower/tub caulk deteriorated; sink shows evidence of a past leak (dry at inspection). 25‑year‑old gas water heater nearing end of useful life.
💰 | Starting Price: $135,000
💸 | But-it-Now Price: $140,000
💵 | ARV: $240,000
📝 | Property Notes: Vacant home on a large lot with strong ARV upside!
✅ HVAC (11 yrs) + gas furnace in good shape
🔧 Roof needs replacement in ~5 yrs
🛠 Cosmetic & minor structural repairs needed
🧱 Crawl space, city utilities, gas water heater (old)
Perfect flip or rental opportunity in hot Columbus market!
ℹ | Comparables:
4706 Acorn St, Columbus, GA 31907 | Sold Price: $175,000 | Sold Date: 10/31/2024
1219 Bel Mar St, Columbus, GA 31907 | Sold Price: $190,000 | Sold Date: 9/5/2024
963 Celia Dr, Columbus, GA 31907 | Sold Price: $200,000 | Sold Date: 8/1/2024
1216 Woodburn Ct, Columbus, GA 31907 | Sold Price: $250,000 | Sold Date: 4/8/2025
File Name | Size | |
---|---|---|
1404 Hunt Avenue, Columbus, GA Inspection Report.pdf |
38kb
|
Download |